The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
Denne rapporten viser alle resultater. Denne rapporten er sortert på mengde data overført.
| Domenenavn | Antall forespørsler | Prosentvis datamengde overført | |
|---|---|---|---|
| 1. | [ukjent domene] | 2628 | 0.000 |
| 2. | .ba (Bosnia-Herzegovina) | 108 | 0.000 |
| 3. | .be (Belgium) | 1613 | 0.000 |
| 4. | [domain ikke oppgitt] | 4123 | 0.000 |
| 5. | .bg (Bulgaria) | 107 | 0.000 |
| 6. | .bh (Bahrain) | 3 | 0.000 |
| 7. | [ukjente adresser] | 139077 | 0.000 |
| 8. | .yu (Yugoslavia) | 5 | 0.000 |
| 9. | .bn (Brunei Darussalam) | 20 | 0.000 |
| 10. | .bo (Bolivia) | 8 | 0.000 |
| 11. | .br (Brazil) | 1587 | 0.000 |
| 12. | .bs (Bahamas) | 14 | 0.000 |
| 13. | .jo (Jordan) | 14 | 0.000 |
| 14. | .jp (Japan) | 293 | 0.000 |
| 15. | .by (Belarus) | 105 | 0.000 |
| 16. | .za (South Africa) | 119 | 0.000 |
| 17. | .ro (Romania) | 880 | 0.000 |
| 18. | .ca (Canada) | 1519 | 0.000 |
| 19. | .cc (Cocos (Keeling) Islands) | 3 | 0.000 |
| 20. | .ru (Russia) | 11860 | 0.000 |
| 21. | .ch (Switzerland) | 958 | 0.000 |
| 22. | .ci (Ivory Coast) | 1 | 0.000 |
| 23. | .cl (Chile) | 22 | 0.000 |
| 24. | .ke (Kenya) | 2 | 0.000 |
| 25. | .cn (China) | 485 | 0.000 |
| 26. | .co (Colombia) | 168 | 0.000 |
| 27. | .sa (Saudi Arabia) | 30 | 0.000 |
| 28. | .cr (Costa Rica) | 3 | 0.000 |
| 29. | .sc (Seychelles) | 124 | 0.000 |
| 30. | .se (Sweden) | 5806 | 0.000 |
| 31. | .sg (Singapore) | 75 | 0.000 |
| 32. | .si (Slovenia) | 3 | 0.000 |
| 33. | .cy (Cyprus) | 14 | 0.000 |
| 34. | .kr (South Korea) | 78 | 0.000 |
| 35. | .cz (Czech Republic) | 1782 | 0.000 |
| 36. | .sk (Slovakia) | 300 | 0.000 |
| 37. | .ky (Cayman Islands) | 14 | 0.000 |
| 38. | .su (Former USSR) | 16 | 0.000 |
| 39. | .org (Non-Profit Making Organisations) | 2349 | 0.000 |
| 40. | .de (Germany) | 11725 | 0.000 |
| 41. | .int (International) | 100 | 0.000 |
| 42. | .dk (Denmark) | 5989 | 0.000 |
| 43. | .do (Dominican Republic) | 193 | 0.000 |
| 44. | .tc (Turks and Caicos Islands) | 17 | 0.000 |
| 45. | .th (Thailand) | 133 | 0.000 |
| 46. | .tk (Tokelau) | 2 | 0.000 |
| 47. | .lt (Lithuania) | 186 | 0.000 |
| 48. | .lu (Luxembourg) | 115 | 0.000 |
| 49. | .lv (Latvia) | 594 | 0.000 |
| 50. | .to (Tonga) | 6 | 0.000 |
| 51. | .tr (Turkey) | 705 | 0.000 |
| 52. | .net (Network) | 206350 | 0.000 |
| 53. | .tt (Trinidad and Tobago) | 29 | 0.000 |
| 54. | .ec (Ecuador) | 2 | 0.000 |
| 55. | .tv (Tuvalu) | 34 | 0.000 |
| 56. | .ee (Estonia) | 409 | 0.000 |
| 57. | .tw (Taiwan) | 170 | 0.000 |
| 58. | .eg (Egypt) | 46 | 0.000 |
| 59. | .ma (Morocco) | 1 | 0.000 |
| 60. | .md (Moldova) | 19 | 0.000 |
| 61. | .mg (Madagascar) | 22 | 0.000 |
| 62. | .ua (Ukraine) | 2635 | 0.000 |
| 63. | .es (Spain) | 4382 | 0.000 |
| 64. | .mn (Mongolia) | 3 | 0.000 |
| 65. | .uk (United Kingdom) | 1601 | 0.000 |
| 66. | .arpa (Old style Arpanet) | 824 | 0.000 |
| 67. | .mx (Mexico) | 260 | 0.000 |
| 68. | .my (Malaysia) | 24 | 0.000 |
| 69. | .us (United States) | 418 | 0.000 |
| 70. | .fi (Finland) | 1135 | 0.000 |
| 71. | .fo (Faroe Islands) | 91 | 0.000 |
| 72. | .fr (France) | 1141 | 0.000 |
| 73. | .nl (Netherlands) | 35863 | 0.000 |
| 74. | .ve (Venezuela) | 13 | 0.000 |
| 75. | .no (Norway) | 548174 | 0.000 |
| 76. | .np (Nepal) | 50 | 0.000 |
| 77. | .mil (USA Military) | 32 | 0.000 |
| 78. | .nu (Niue) | 59 | 0.000 |
| 79. | .vn (Vietnam) | 61 | 0.000 |
| 80. | .nz (New Zealand) | 41 | 0.000 |
| 81. | .ge (Georgia) | 1 | 0.000 |
| 82. | .gh (Ghana) | 81 | 0.000 |
| 83. | .gr (Greece) | 947 | 0.000 |
| 84. | .gt (Guatemala) | 7 | 0.000 |
| 85. | .hk (Hong Kong) | 2 | 0.000 |
| 86. | .pe (Peru) | 44 | 0.000 |
| 87. | .hn (Honduras) | 7 | 0.000 |
| 88. | .ph (Philippines) | 2 | 0.000 |
| 89. | .hr (Croatia) | 78 | 0.000 |
| 90. | .pk (Pakistan) | 19 | 0.000 |
| 91. | .ht (Haiti) | 13 | 0.000 |
| 92. | .pl (Poland) | 2132 | 0.000 |
| 93. | .hu (Hungary) | 800 | 0.000 |
| 94. | .com (Commercial) | 217755 | 0.000 |
| 95. | .pt (Portugal) | 598 | 0.000 |
| 96. | .ae (United Arab Emirates) | 1 | 0.000 |
| 97. | .py (Paraguay) | 20 | 0.000 |
| 98. | .gov (USA Government) | 45 | 0.000 |
| 99. | .al (Albania) | 27 | 0.000 |
| 100. | .id (Indonesia) | 116 | 0.000 |
| 101. | .ie (Ireland) | 411 | 0.000 |
| 102. | .an (Netherlands Antilles) | 41 | 0.000 |
| 103. | .ao (Angola) | 15 | 0.000 |
| 104. | .ar (Argentina) | 108 | 0.000 |
| 105. | .as (American Samoa) | 97 | 0.000 |
| 106. | .at (Austria) | 1130 | 0.000 |
| 107. | .il (Israel) | 133 | 0.000 |
| 108. | .au (Australia) | 469 | 0.000 |
| 109. | .in (India) | 354 | 0.000 |
| 110. | .aw (Aruba) | 27 | 0.000 |
| 111. | .ir (Iran) | 5 | 0.000 |
| 112. | .is (Iceland) | 331 | 0.000 |
| 113. | .it (Italy) | 5520 | 0.000 |
| 114. | .edu (USA Educational) | 906 | 0.000 |
This report was generated on May 12, 2012 10:04.
Report time frame July 1, 2008 00:01 to May 12, 2012 08:16.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic for Analog 2.14 |