The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by antall forespørsler. Denne rapporten er sortert på antall forespørsler.
| maskinnavn | Antall forespørsler | |
|---|---|---|
| 1. | hn.kd.ny.adsl | 1,241 |
| 2. | msnbot-207-46-199-179.search.msn.com | 1,185 |
| 3. | sticker00.yandex.ru | 941 |
| 4. | msnbot-207-46-199-185.search.msn.com | 669 |
| 5. | msnbot-207-46-199-193.search.msn.com | 564 |
| 6. | msnbot-157-55-50-10.search.msn.com | 561 |
| 7. | msnbot-207-46-199-180.search.msn.com | 553 |
| 8. | 195.139.47.94 | 550 |
| 9. | msnbot-157-55-50-12.search.msn.com | 510 |
| 10. | msnbot-157-55-50-78.search.msn.com | 486 |
| 11. | crawl-3c.cuil.com | 459 |
| 12. | 230.81-167-211.customer.lyse.net | 443 |
| 13. | crawl-12c.cuil.com | 442 |
| 14. | 124.115.6.10 | 435 |
| 15. | cc3013881.inet.catch.no | 430 |
| 16. | spider90.yandex.ru | 402 |
| 17. | static.88.131.106.4.addr.tdcsong.se | 397 |
| 18. | msnbot-207-46-199-177.search.msn.com | 392 |
| 19. | cm-188.126.206.92.customer.telag.net | 389 |
| 20. | msnbot-207-46-199-205.search.msn.com | 371 |
| [ikke vist: 29934] | 149,961 | |
This report was generated on May 12, 2012 10:04.
Report time frame July 1, 2008 00:01 to May 12, 2012 08:16.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic for Analog 2.14 |