The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by antall forespørsler. Denne rapporten er sortert alfabetisk.
| maskinnavn | Antall forespørsler | Prosentvis datamengde overført | |
|---|---|---|---|
| 1. | 62.73.250.123 | 5,760 | 0.00% |
| 2. | 62.113.137.5 | 1,527 | 0.00% |
| 3. | 77.222.198.175 | 844 | 0.00% |
| 4. | 93.94.12.64 | 937 | 0.00% |
| 5. | 158.112.84.234 | 1,352 | 0.00% |
| 6. | 217.68.125.2 | 898 | 0.00% |
| 7. | st-19-96-205-91.2dayhost.com | 972 | 0.00% |
| 8. | crawler5005.ask.com | 1,258 | 0.00% |
| 9. | edb-owned-address-153_110_137_9.hidden-host.edb.com | 1,009 | 0.00% |
| 10. | crawl-66-249-66-10.googlebot.com | 1,548 | 0.00% |
| 11. | crawl-66-249-66-11.googlebot.com | 929 | 0.00% |
| 12. | crawl-66-249-66-52.googlebot.com | 1,978 | 0.00% |
| 13. | crawl-66-249-72-36.googlebot.com | 969 | 0.00% |
| 14. | crawl-66-249-72-69.googlebot.com | 2,348 | 0.00% |
| 15. | hosted-by.leaseweb.com | 2,196 | 0.00% |
| 16. | 238.80-202-45.nextgentel.com | 1,071 | 0.00% |
| 17. | ibv2.statoil.com | 3,588 | 0.00% |
| 18. | 20.80.213.193.static.cust.telenor.com | 1,205 | 0.00% |
| 19. | ip-206-30-149-91.dialup.ice.net | 2,157 | 0.00% |
| 20. | 178-137-161-178-lvv.broadband.kyivstar.net | 2,894 | 0.00% |
| 21. | 131.81-167-177.customer.lyse.net | 1,389 | 0.00% |
| 22. | 230.81-167-211.customer.lyse.net | 2,158 | 0.00% |
| 23. | cm-188.126.206.152.customer.telag.net | 7,423 | 0.00% |
| 24. | cm-188.126.206.92.customer.telag.net | 12,697 | 0.00% |
| 25. | b3090885.crawl.yahoo.net | 2,263 | 0.00% |
| 26. | b3090947.crawl.yahoo.net | 1,470 | 0.00% |
| 27. | b3091138.crawl.yahoo.net | 1,481 | 0.00% |
| 28. | b3091159.crawl.yahoo.net | 944 | 0.00% |
| 29. | b3091200.crawl.yahoo.net | 2,238 | 0.00% |
| 30. | b3091338.crawl.yahoo.net | 4,244 | 0.00% |
| 31. | llf320016.crawl.yahoo.net | 3,672 | 0.00% |
| 32. | llf320047.crawl.yahoo.net | 979 | 0.00% |
| 33. | llf320051.crawl.yahoo.net | 2,916 | 0.00% |
| 34. | llf320070.crawl.yahoo.net | 1,253 | 0.00% |
| 35. | g191235.upc-g.chello.nl | 915 | 0.00% |
| 36. | 176.85-200-187.bkkb.no | 971 | 0.00% |
| 37. | c6fcc47c1.dhcp.bluecom.no | 887 | 0.00% |
| 38. | trondelag-dhcp-214-174.bluecom.no | 1,238 | 0.00% |
| 39. | cc3013881.inet.catch.no | 5,814 | 0.00% |
| 40. | brgweb.bergen.folkebibl.no | 2,015 | 0.00% |
| 41. | cm-84.215.240.167.getinternet.no | 849 | 0.00% |
| 42. | flamme.gulesider.no | 2,735 | 0.00% |
| 43. | til5etg-webtop.cust.kq.no | 2,432 | 0.00% |
| 44. | webproxy.nav.no | 1,227 | 0.00% |
| 45. | 89-151-205.11.3p.ntebredband.no | 1,143 | 0.00% |
| 46. | gprs-ggsn6-nat.mobil.telenor.no | 2,436 | 0.00% |
| 47. | asgvnpc169.studentby.uit.no | 1,382 | 0.00% |
| 48. | spider01.yandex.ru | 2,278 | 0.00% |
| 49. | spider90.yandex.ru | 2,653 | 0.00% |
| 50. | sticker00.yandex.ru | 1,882 | 0.00% |
| [ikke vist: 40446] | 1,120,788 | 0.00% | |
This report was generated on May 12, 2012 10:04.
Report time frame July 1, 2008 00:01 to May 12, 2012 08:16.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic for Analog 2.14 |