The Hourly Summary identifies the level of activity broken down by each hour. Remember that one page hit can result in several server requests as the images for each page are loaded. This summary also compares the level of activity during working hours and after hours as a total for the report time frame.

| time | Antall forespørsler | Antall sidevisninger | |
|---|---|---|---|
| 1. | 00:00 - 00:59 | 26,993 | 15,982 |
| 2. | 01:00 - 01:59 | 20,612 | 13,122 |
| 3. | 02:00 - 02:59 | 17,407 | 11,783 |
| 4. | 03:00 - 03:59 | 16,365 | 11,539 |
| 5. | 04:00 - 04:59 | 17,310 | 12,264 |
| 6. | 05:00 - 05:59 | 22,015 | 14,376 |
| 7. | 06:00 - 06:59 | 33,023 | 18,961 |
| 8. | 07:00 - 07:59 | 45,802 | 24,687 |
| 9. | 08:00 - 08:59 | 54,473 | 27,400 |
| 10. | 09:00 - 09:59 | 58,873 | 29,066 |
| 11. | 10:00 - 10:59 | 65,255 | 31,456 |
| 12. | 11:00 - 11:59 | 68,266 | 32,656 |
| 13. | 12:00 - 12:59 | 70,491 | 34,019 |
| 14. | 13:00 - 13:59 | 62,444 | 30,589 |
| 15. | 14:00 - 14:59 | 63,347 | 31,582 |
| 16. | 15:00 - 15:59 | 66,627 | 31,623 |
| 17. | 16:00 - 16:59 | 83,000 | 37,794 |
| 18. | 17:00 - 17:59 | 74,748 | 34,181 |
| 19. | 18:00 - 18:59 | 64,891 | 31,621 |
| 20. | 19:00 - 19:59 | 69,095 | 32,519 |
| 21. | 20:00 - 20:59 | 70,528 | 34,229 |
| 22. | 21:00 - 21:59 | 65,850 | 31,132 |
| 23. | 22:00 - 22:59 | 54,438 | 27,192 |
| 24. | 23:00 - 23:59 | 40,359 | 21,499 |
| Work Hours (8:00am-4:59pm) | 592,776 | 286,185 | |
| After Hours (5:00pm-7:59am) | 639,436 | 335,087 | |
This report was generated on May 12, 2012 10:04.
Report time frame July 1, 2008 00:01 to May 12, 2012 08:16.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic for Analog 2.14 |