The Organization Report attempts to list the organizations (companies, institutions, ISPs etc.) whose computers accessed your site. In general this is similar to the Domain report but shows the servers one level up in the name-tree. This report can also show a hierarchy of servers within an organization. For example aol.com has many proxy-nnn.aol.com servers.
This report shows the first 20 results by antall forespørsler. Denne rapporten er sortert på antall forespørsler.
| organisasjon/domene | Antall forespørsler | Prosentvis datamengde overført | |
|---|---|---|---|
| 1. | online.no | 164421 | 0.000 |
| 2. | [ukjente adresser] | 140180 | 0.000 |
| 3. | nextgentel.com | 99524 | 0.000 |
| 4. | getinternet.no | 57096 | 0.000 |
| 5. | yahoo.net | 56970 | 0.000 |
| 6. | cdi.no | 51048 | 0.000 |
| 7. | lyse.net | 49652 | 0.000 |
| 8. | bluecom.no | 37307 | 0.000 |
| 9. | googlebot.com | 33270 | 0.000 |
| 10. | netcom.no | 31731 | 0.000 |
| 11. | telag.net | 22853 | 0.000 |
| 12. | alfanett.no | 22744 | 0.000 |
| 13. | chello.nl | 21897 | 0.000 |
| 14. | telenormobil.no | 17470 | 0.000 |
| 15. | msn.com | 16819 | 0.000 |
| 16. | tele2.no | 13721 | 0.000 |
| 17. | ice.net | 13639 | 0.000 |
| 18. | ntnu.no | 13069 | 0.000 |
| 19. | bkkb.no | 12980 | 0.000 |
| 20. | ice.no | 12036 | 0.000 |
| [ikke vist: 2908] | 343785 | 0.000 | |
This report was generated on May 12, 2012 10:04.
Report time frame July 1, 2008 00:01 to May 12, 2012 08:16.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic for Analog 2.14 |