The Host Redirection Report identifies the computers or ISPs that produce the most redirections. Redirections are HTTP status codes that indicate the file the visitor requested was found elsewhere. This is usually caused by a visitor not typing the trailing slash on directories, but can also be caused by CGI scripts used for tracking clickthroughs and campaigns.
This report shows the first 20 results by antall forespørsler. Denne rapporten er sortert på antall forespørsler.
| maskinnavn | Antall forespørsler | |
|---|---|---|
| 1. | cm-188.126.206.92.customer.telag.net | 503 |
| 2. | cm-188.126.206.152.customer.telag.net | 331 |
| 3. | 62.73.250.123 | 328 |
| 4. | cc3013881.inet.catch.no | 324 |
| 5. | til5etg-webtop.cust.kq.no | 121 |
| 6. | gprs-ggsn6-nat.mobil.telenor.no | 120 |
| 7. | hosted-by.leaseweb.com | 118 |
| 8. | g191235.upc-g.chello.nl | 108 |
| 9. | dhcp-077-249-216-152.chello.nl | 91 |
| 10. | ip-206-30-149-91.dialup.ice.net | 87 |
| 11. | llf320051.crawl.yahoo.net | 84 |
| 12. | brgweb.bergen.folkebibl.no | 78 |
| 13. | 31-151-118-40.dynamic.upc.nl | 77 |
| 14. | crawler5038.ask.com | 74 |
| 15. | 195.159.239.3 | 72 |
| 16. | b3091338.crawl.yahoo.net | 72 |
| 17. | adsl89-122-29-82.romtelecom.net | 71 |
| 18. | ip565723db.direct-adsl.nl | 71 |
| 19. | 230.81-167-211.customer.lyse.net | 71 |
| 20. | crawl-66-249-66-10.googlebot.com | 66 |
| [ikke vist: 5740] | 23,788 | |
This report was generated on May 12, 2012 10:04.
Report time frame July 1, 2008 00:01 to May 12, 2012 08:16.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic for Analog 2.14 |